THE PROPORTION OF LEUKOCYTE, HEMATOCRIT, NUTRITIONAL STATUS, HEART DISEASE AND DIABETES: HYPERTENSION AS THE DOMINANT FACTOR OF NON-HEMORRHAGIC STROKE
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | THE PROPORTION OF LEUKOCYTE, HEMATOCRIT, NUTRITIONAL STATUS, HEART DISEASE AND DIABETES: HYPERTENSION AS THE DOMINANT FACTOR OF NON-HEMORRHAGIC STROKE |
| 2. | Creator | Author's name, affiliation, country | Lusiana Puspita Sari; 1Nursing Science Study Program, Universitas Muhammadiyah Purwokerto. 2Margono Soekarjo Hospital, Purwokerto, Central Java; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Isna Hikmawati; Health Information Management Study Program, Universitas Muhammadiyah Purwokerto; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Umi Solikhah; Nursing Science Study Program, Universitas Muhammadiyah Purwokerto; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Ragil Setiyabudi; Nursing Science Study Program, Universitas Muhammadiyah Purwokerto; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Titik Kusumawinakhyu; Medical Study Program, Universitas Muhammadiyah Purwokerto; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Heart Disease, Diabetes, Hypertension, Non-Hemorrhagic Stroke |
| 4. | Description | Abstract | Background: Stroke is a functional brain disorder that can cause death or disability. Stroke is still the second leading cause of death in the world and the most in Indonesia according to IHME data. Method: The method used is quantitative with a case control design. Sampling was taken using random sampling, analysis used using the chi-square statistical test and logistic regression. Results: It was found that the characteristics of the respondents were 53% female, 68.6% of productive age, 76.5% of education level not completing secondary school and 58.8% of new, non-recurrent stroke cases. Respondents with a history of HT p-value 0.000, a history of DM p-value 0.001, a history of heart disease p-value 0.001, and a history of hyperlipidemia p-value 0.006, as well as a history of hypertension with an Exp (B) result of 0.95. Conclusion: In this study, the characteristics were dominated by female gender, productive age, education level not completing secondary school, and new stroke cases (not recurrent cases). Risk factors: history of diabetes, history of hypertension, history of heart disease and history of hyperlipidemia are related to causes of non-hemorrhagic stroke. The most dominant factor was found by respondents with a history of hypertension.
|
| 5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Semarang |
| 6. | Contributor | Sponsor(s) | Universitas Muhammadiyah Purwokerto |
| 7. | Date | (YYYY-MM-DD) | 2025-03-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.unimus.ac.id/index.php/jkmi/article/view/16683 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26714/jkmi.20.1.2025.15-20 |
| 11. | Source | Title; vol., no. (year) | Jurnal Kesehatan Masyarakat Indonesia; Vol 20, No 1 (2025): Januari - Maret 2025 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
The proportion of leukocyte, hematocrit, nutritional status, heart disease and diabetes: hypertension as the dominant factor of non-hemorragic stroke (917KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Jurnal Kesehatan Masyarakat Indonesia![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
